Size Guide

All measurements are in inches, taken flat on the garment. Lay a piece you already own flat and compare — that is more reliable than measuring yourself against a garment chart. Flat measurements may vary by up to 1¼″ (3 cm).

The fit note on each product page tells you which way to go if you land between sizes.

A note on size labels

Most pieces run S–XL or S–2XL. Three styles carry numeric labels (4, 6, 8, 10, 12); those map in order to S, M, L, XL and 2XL. The Color Block Performance Tee runs 2XS–XL and the Inverse Straight Sweat runs XS–L. Where a label and a measurement disagree, go by the measurement.

Sports bras

Color Block Halter Sports Bra

Size Length Bust, flat Underbust, flat
S 7.1 12.8 11
M 7.5 13.6 11.8
L 7.9 14.4 12.6
XL 8.3 15.2 13.4

Halter Cropped Sports Bra

Size Length Bust, flat Underbust, flat
S 12.2 13.6 12.8
M 12.6 14.4 13.6
L 13 15.2 14.4
XL 13.4 15.9 15.2

Pleated Halter Sports Bra

Size Bust, flat Underbust, flat
S 11.4 9.8
M 12.2 10.6
L 13 11.4
XL 13.8 12.2
2XL 14.6 13

The supplier does not publish a length for this style.

Topstitching Yoga Bra

Size Length Bust, flat Underbust, flat
S 11.8 13.4 11.8
M 12.2 14.2 12.6
L 12.6 15 13.4
XL 13 15.8 14.2

V-Neck Sports Bra

Size Length Bust, flat Underbust, flat
S 5.5 13 11.8
M 5.8 13.8 12.6
L 6.1 14.6 13.4
XL 6.5 15.4 14.2

The shortest bra in the line — length is the front body panel below the V.

Crops and tanks

Color Block Yoga Tank

Size Length Bust, flat Underbust, flat
S 13.6 13.4 13
M 14 14.2 13.8
L 14.4 15 14.6
XL 14.8 15.8 15.4

Cropped Tube Top

Size Length Bust, flat Underbust, flat
S 10 12.6 11.4
M 10.5 13.4 12.2
L 10.9 14.2 13
XL 11.3 15 13.8

Halter V-Neck Crop

Size Length Bust, flat Underbust, flat
S 9.5 12.2 12.2
M 9.9 13 13
L 10.3 13.8 13.8
XL 10.8 14.6 14.6

Polo Yoga Tank

Size Length Bust, flat Underbust, flat
4 15 12.8 11.8
6 15.8 13.6 12.6
8 16.5 14.4 13.4
10 17.3 15.2 14.2

Numeric labels — 4, 6, 8 and 10 are roughly S, M, L and XL.

Ruched Halter Crop

Size Length Bust, flat Underbust, flat
S 17.1 12.6 13
M 17.5 13.4 13.8
L 17.9 14.2 14.6
XL 18.3 15 15.4

Bust and underbust are the garment laid flat, unstretched. The twist front takes up some of the length.

Ruched Tube Top

Size Length Bust, flat Underbust, flat
S 9.8 12.2 11.4
M 10.2 13 12.2
L 10.6 13.8 13
XL 11 14.6 13.8

Topstitching Yoga Tank

Size Length Bust, flat Underbust, flat
S 17.1 13.6 11.2
M 17.5 14.4 12
L 17.9 15.2 12.8
XL 18.3 15.9 13.6

Yoga Tank

Size Length Bust, flat Underbust, flat
S 12 13.8 12.2
M 12.4 14.8 13.2
L 12.8 15.8 14.2
XL 13.2 16.7 15.2
2XL 13.6 17.7 16.1

Tees, sweatshirts and layers

Color Block Performance Tee

Size Length Shoulder Chest, flat Sleeve
2XS 15.2 13.4 15 6.5
XS 15.8 13.8 15.8 6.7
S 16.3 14.2 16.5 6.9
M 16.9 14.8 17.7 7.2
L 17.5 15.4 18.9 7.4
XL 18.1 16.1 20.1 7.6

The only style that starts at 2XS.

Crop V-Neck Sweatshirt

Size Length Shoulder Chest, flat Sleeve
S 23.2 20.9 25.2 23.2
M 24 21.5 26 23.6
L 24.8 22.1 26.8 24
XL 25.6 22.6 27.6 25.6

Cut oversized with a drop shoulder — the shoulder and chest figures are the garment, not the body.

Crop Zip Jacket

Size Length Shoulder Chest, flat Sleeve
S 15.8 12.6 15.4 24.4
M 16.3 13 16.1 24.8
L 16.9 13.4 16.9 25.2
XL 17.5 13.8 17.7 25.6

Cropped and cut close — around 3″ shorter through the body than the Full-Zip Yoga Jacket at the same size. Sleeve is measured shoulder seam to cuff.

Full-Zip Yoga Jacket

Size Length Shoulder Chest, flat Sleeve
S 18.5 14.4 16.9 24.4
M 19 14.8 17.7 24.8
L 19.5 15.2 18.5 25.2
XL 19.9 15.6 19.3 25.6
2XL 20.4 15.9 20.1 26

Slim through the body — sleeve is measured shoulder seam to cuff.

Inverse Crop Hoodie

Size Length Shoulder Chest, flat Sleeve
S 18.5 25 24 22.2
M 18.9 25.8 24.8 22.5
L 19.3 26.6 25.6 22.8
XL 19.7 27.4 26.4 23

Cropped and cut boxy with a drop shoulder — the shoulder figure is the garment, not the body. The hem sits above a mid-rise waistband.

Mock-Neck Quarter-Zip

Size Length Shoulder Chest, flat Sleeve
S 18.7 17.5 19.7 23.2
M 19.3 18.1 20.5 23.6
L 19.9 18.7 21.3 24
XL 20.5 19.3 22.1 24.4

Cut loose with a drop shoulder — the shoulder figure is wider than the body it is meant for.

Off-Shoulder Sweatshirt

Size Length Shoulder Chest, flat Sleeve
S 18.7 21.7 21.2 20.4
M 18.7 22.1 22 20.8
L 19.3 22.5 23 21.1
XL 19.9 23 23.9 21.5

S and M share a body length — they differ across the chest and shoulder.

Snow Washed Raw Edge Crop

Size Length Shoulder Chest, flat Sleeve
S 16.5 21.1 21.3 20.5
M 17.3 21.7 22.1 21.1
L 18.1 22.2 22.8 21.7
XL 18.9 22.8 23.6 22.2

Bottoms

Color Block A-Line Skirt

Size Length Waist, flat Hip, flat
S 15.8 10.2 15.9
M 16.1 11 16.7
L 16.5 11.8 17.5
XL 16.9 12.6 18.3

Color Block A-Line Skort

Size Length Waist, flat Hip, flat
S 13.8 11.8 13.4
M 14.2 12.6 14.2
L 14.6 13.4 15
XL 15 14.2 15.8
2XL 15.4 15 16.5

Drawstring Bermuda Short

Size Length Waist, flat Hip, flat
S 11.6 13.4 23.2
M 12 14.2 24
L 12.4 15 24.8
XL 12.8 15.8 25.6
2XL 13.2 16.5 26.4

A loose cut — the hip figure is the garment laid flat at its widest, not a body measurement.

High Rise Topstitching Legging

Size Length Waist, flat Hip, flat
S 35 10 14.2
M 35.4 10.8 15
L 35.8 11.6 15.8
XL 36.2 12.4 16.5

Length is the full outseam, waistband to ankle hem.

High-Rise Yoga Pant

Size Length Waist, flat Hip, flat
S 38.6 9.7 15.4
M 39.4 10.4 16.1
L 40.2 11.2 16.9
XL 40.9 12 17.7

Length is the full outseam, waistband to hem. Cut close to the knee — the waist is unstretched.

High-Rise Yoga Short

Size Length Waist, flat Hip, flat
4 11.3 10 14.2
6 11.7 11 15.2
8 12 12 16.1
10 12.3 13 17.1
12 12.6 14 18.1

Numeric labels — 4 through 12 are roughly S through 2XL.

High-Waist Pocket Biker Short

Size Length Waist, flat Hip, flat
S 12.6 10.2 14.2
M 13 11 15
L 13.4 11.8 15.8
XL 13.8 12.6 16.5
2XL 14.2 13.4 17.3

High-Waist Yoga Legging

Size Length Waist, flat Hip, flat
S 32.7 9.7 12.8
M 33.5 10.4 13.6
L 34.3 11.2 14.4
XL 35 12 15.2
2XL 35.8 12.8 15.9

Length is the full outseam. Cut close — the waist is unstretched.

Inverse Jogger

Size Length Waist, flat Hip, flat
S 39.8 13.4 22.2
M 40.2 14.2 23
L 40.6 15.4 24.2
XL 40.9 16.5 25.4

A loose cut — the hip figure is the garment laid flat, and the waist is the elastic unstretched.

Inverse Mini

Size Length Waist, flat Hip, flat
S 14.6 14 18.5
M 15.4 14.8 19.3
L 16.1 15.6 20.1
XL 16.9 16.3 20.9

Waist is the elastic unstretched — it sits at the natural waist.

Inverse Straight Sweat

Size Length Waist, flat Hip, flat
XS 40.9 11.8 19.3
S 41.3 12.6 20.1
M 41.7 13.4 20.9
L 42.1 14.6 22

Runs XS–L, not S–XL. Waist is the elastic unstretched; size up if you land between.

Pleated Tennis Skirt

Size Length Waist, flat Hip, flat
4 11.4 11.4 14.6
6 11.8 12.2 15.6
8 12.2 13 16.5
10 12.6 13.8 17.5

Numeric labels — 4, 6, 8 and 10 are roughly S, M, L and XL.

Ruched Back Legging

Size Length Waist, flat Hip, flat
S 33.9 9.5 13.8
M 34.7 10.2 14.6
L 35.4 11 15.4
XL 36.2 11.8 16.1

Length is the full outseam, waistband to ankle hem. Waist is the elastic unstretched. The centre back is gathered, so the hip figure reads narrower than the fit.

Ruched Wide-Leg Pant

Size Length Waist, flat Hip, flat
S 34.7 11.2 22.8
M 35 12 23.6
L 35.8 12.8 24.4
XL 36.6 13.6 25.2

Vintage Washed Pant

Size Length Waist, flat Hip, flat
S 41.7 12.2 24.4
M 42.5 13 25.2
L 43.3 13.8 26
XL 44.1 14.6 26.8

The longest bottom in the line — measured waistband to hem.

One-piece

Quarter-Zip Yoga Romper

Size Length Chest, flat Waist, flat Hip, flat
S 27.4 12.6 10.6 14.8
M 28.2 13.4 11.4 15.6
L 28.9 14.2 12.2 16.3
XL 29.7 15 13 17.1

Length is shoulder to leg hem — check it against your torso as well as your usual size.

Still not sure

Email support@tensileapparel.com with your measurements and we will tell you which size to order. Thirty-day returns either way — unworn, tags on.

How to measure

Chest. Around the fullest part, tape level under the arms, arms down.
Underbust. Directly beneath the bust, snug but not tight.
Waist. The narrowest point, usually just above the navel.
Hips. Around the fullest part, feet together.
Inseam. From the crotch straight down to the leg hem.
Length. Highest point of the shoulder straight down to the hem.